Call notice GMS
Financial statements submitted for GMS approval
Consolidated and Separate Financial Statements 2018 IFRS | PDF (3 MB) |
Distribution of net profit for the financial year 2018 | PDF (163 KB) |
2017 Financial statements consolidated and separate | PDF (6 MB) |
Distribution of net profit for the financial year 2017 | PDF (194 KB) |
Consolidated and Separate Financial Statements 2016 | PDF (9 MB) |
Distribution of profit 2016 | PDF (79 KB) |
Consolidated and Separate Financial Statements 2015 | PDF (6 MB) |
Distribution of profit 2015 | PDF (99 KB) |
Consolidated and Separate Financial Statements 2014 | PDF (6 MB) |
2020
BCR_OGSM_call_notice_26_06_2020 | PDF (1 MB) |
BCR OGSM Call notice 31.01.2020 | PDF (58 KB) |
OGSM Documents 26.06.2020
Voting Ballots, Declarations
OGSM_voting_ballot_by_correspondence | PDF (96 KB) |
OGSM_secret_voting_ballot_by_correspondence | PDF (90 KB) |
Assessment_of_Suitability_Affidavit_MB_and_SB | PDF (186 KB) |
2019
BCR EGSM and OGMS call notice 02.09.2019 | PDF (357 KB) |
BCR EGSM and OGSM call notice 24.04.2019 | PDF (148 KB) |
BCR OGSM Call notice 30.01.2019 | PDF (58 KB) |
2018
BCR EGSM Call notice 31.07.04.2018 | PDF (85 KB) |
BCR EGSM and OGSM Call notice 25.04.2018 | PDF (137 KB) |
BCR OGSM Call Notice 31.01.2018 | PDF (601 KB) |
2017
BCR OGSM Call Notice 24.04.2017 | PDF (88 KB) |
BCR OGSM Call Notice 27.01.2017 | PDF (59 KB) |
2016
Supplementation EGSM 23.11.2016 | PDF (261 KB) |
BCR EGSM Call Notice 23.11.2016 | PDF (76 KB) |
BCR EGSM Call Notice 30.09.2016 | PDF (97 KB) |
Supplementation OGSM and EGSM 26.08.2016 | PDF (424 KB) |
BCR OGSM Call Notice 26.08.2016 | PDF (321 KB) |
BCR OGSM Call Notice 22.04.2016 | PDF (307 KB) |
BCR OGSM Call Notice 29.01.2016 | PDF (57 KB) |
2015
BCR OGMS call notice 24.04.2015 | PDF (146 KB) |
BCR OGMS call notice 29.01.2015 | PDF (146 KB) |
2014
Call notice BCR OGMS 30.07.2014 | PDF (79 KB) |
Supplementation the call notice EGSM - 28.04.2014 | PDF (174 KB) |
Document - supplementation the call notice EGSM and OGSM - 28.04.2014 - financial auditor 2014 | PDF (35 KB) |
Suplimentation call notice EGSM and OGSM 28.04.2014 | PDF (174 KB) |
BCR EGSM OGSM call notice 28.04.2014 | PDF (215 KB) |
Call notice BCR OGMS 23.01.2014 | PDF (50 KB) |
Call notice GMS arhive for 2007, 2008, 2009, 2010, 2011, 2012, 2013
2013
Call notice BCR EGMS 28.06.2013 | PDF (113 KB) |
Call notice BCR EGMS 19.04.2013 | PDF (71 KB) |
Call notice BCR EGMS 23.01.2013 | PDF (47 KB) |
2012
Call notice BCR EGMS 03.12.2012 | PDF (124 KB) |
Call notice BCR OGMS 19.07.2012 | PDF (45 KB) |
Call notice BCR OGMS 23.04.2012 | PDF (61 KB) |
Call notice BCR OGMS 27.01.2012 | PDF (59 KB) |
2011
Supplementation of EGMS call notice 14.11. 2011 | PDF (67 KB) |
EGMS Call notice 14.11.2011 | PDF (82 KB) |
EGMS Call notice 29.04.2011 11:30 | PDF (88 KB) |
OGMS Call notice 29.04.2011 10:00 | PDF (84 KB) |
EGMS Call notice 29 04 2011 09:00 | PDF (57 KB) |
Call notice OGMS on 16.02.2011 | PDF (58 KB) |
2010
Call notice EGMS 22.04.2010, 10:00 | PDF (610 KB) |
Call notice EGMS 22.04.2010, 11:15 | PDF (769 KB) |
Call notice EGMS 22.04.2010, 13:00 | PDF (792 KB) |
Call notice OGMS 22.04.2010, 10:00 | PDF (26 KB) |
Call notice OGMS 27.01.2010 | PDF (31 KB) |
2009
Call notice OGMS 14.05.2009 | PDF (28 KB) |
Call notice OGMS 21.01.2009 | PDF (110 KB) |
2008
Call notice EGMS 27.08.2008 | PDF (84 KB) |
Call notice OGMS 27.08.2008 | PDF (84 KB) |
Call notice OGMS 18.04.2008 | PDF (22 KB) |
Completion Call notice OGMS 30.01.2008 | PDF (104 KB) |
Call notice OGMS 30.01.2008 | PDF (58 KB) |
2007
Call notice OGMS 14.12.2007 | PDF (111 KB) |
Call notice EGMS 14.12.2007 | PDF (111 KB) |
Addendum No. 6 to the Charter of Banca Comercială Română | PDF (13 KB) |
OGMS Resolutions 23.04.2007 | PDF (91 KB) |
Call notice OGMS 21.02.2007 | PDF (37 KB) |
Project
DRAFT
ADDENDUM NO. 5 TO THE CHARTER OF BANCA COMERCIALĂ ROMÂNĂ
Sole article: The Charter of Banca Comercială Română, authenticated under number 1334/27.04.2004, as amended, is wholly changed and its content shall be as follows:
CHARTER OF BANCA COMERCIALA ROMANA | PDF (166 KB) |
Investor relations
Cristian Alexandru Spânu
Head of Rating Agencies and Investor Relations
phone: +40373515216
cristian.spanu@bcr.ro
Relations with BCR shareholders
Luminița Tigănaș
Direcția Juridică
Tel.: +40373510417
Luminita.Tiganas@bcr.ro
Catalina Voicu
Direcția Juridică
Tel.: +40373510376
Catalina.Voicu@bcr.ro