Financial reports
2025
| PDF (200 KB) | 29/08/2025 | |
| PDF (1 MB) | 29/08/2025 |
2024
| PDF (205 KB) | 30/04/2025 | |
| PDF (5 MB) | 30/04/2025 | |
| ZIP (34 MB) | 30/04/2025 | |
| PDF (664 KB) | 29/08/2024 | |
| PDF (917 KB) | 29/08/2024 |
2023
| PDF (355 KB) | 26/04/2024 | |
| PDF (2 MB) | 26/04/2024 | |
| ZIP (5 MB) | 26/04/2024 | |
| PDF (302 KB) | 31/08/2023 | |
| PDF (794 KB) | 31/08/2023 |
2022
| PDF (408 KB) | 25/04/2023 | |
| PDF (3 MB) | 25/04/2023 | |
| ZIP (6 MB) | 25/04/2023 | |
| PDF (113 KB) | 12/08/2022 | |
| PDF (671 KB) | 12/08/2022 |
2021
| PDF (482 KB) | 29/04/2022 | |
| PDF (3 MB) | 29/04/2022 | |
| ZIP (11 MB) | 29/04/2022 | |
| PDF (129 KB) | 13/08/2021 | |
| PDF (820 KB) | 13/08/2021 |
2020
| PDF (2 MB) | 27/04/2021 | |
| PDF (381 KB) | 27/04/2021 | |
| PDF (423 KB) | 31/08/2020 | |
| PDF (1 MB) | 31/08/2020 |
2019
| PDF (6 MB) | 26/06/2020 | |
| PDF (192 KB) | 01/07/2020 | |
| PDF (146 KB) | 05/08/2019 | |
| PDF (878 KB) | 05/08/2019 |
2018
| PDF (3 MB) | 09/05/2019 | |
| PDF (4 MB) | 09/05/2019 | |
| PDF (182 KB) | 30/08/2018 | |
| PDF (1 MB) | 30/08/2018 |
2017
| PDF (3 MB) | 30/04/2018 | |
| PDF (520 KB) | 30/04/2018 | |
| PDF (501 KB) | 05/09/2017 |
2016
| PDF (2 MB) | 11/05/2017 | |
| PDF (8 MB) | 05/09/2016 |
2015
| PDF (6 MB) | 25/04/2016 | |
| PDF (7 MB) | 14/12/2015 |
2011
| PDF (4 MB) | |
| PDF (96 KB) | |
| PDF (2 MB) | |
| PDF (17 KB) | |
| PDF (562 KB) | |
| PDF (136 KB) | |
| PDF (165 KB) |
2007
2006
2005
| PDF (2 MB) | |
| PDF (517 KB) | |
| PDF (517 KB) | |
| PDF (186 KB) | |
| PDF (556 KB) |
2004
| PDF (9 MB) | |
| PDF (916 KB) | |
| PDF (239 KB) |
2003
| PDF (1 MB) | |
| PDF (309 KB) |
2002
| PDF (4 MB) | |
| PDF (194 KB) |
2001
| PDF (1 MB) | |
| PDF (175 KB) |
Investor relations
Cristian Alexandru Spânu
Head of Rating Agencies and Investor Relations
cristian.spanu@bcr.ro
phone: +40 732 450 630