Financial information
2025
| PDF (225 KB) | 31/10/2025 | |
| PDF (1 MB) | 01/08/2025 | |
| PDF (246 KB) | 30/04/2025 |
2024
| PDF (2 MB) | 28/02/2025 | |
| PDF (1 MB) | 31/10/2024 | |
| PDF (2 MB) | 02/08/2024 | |
| PDF (2 MB) | 30/04/2024 |
2023
| PDF (257 KB) | 29/02/2024 | |
| PDF (250 KB) | 30/10/2023 | |
| PDF (257 KB) | 31/07/2023 | |
| PDF (246 KB) | 28/04/2023 |
2022
| PDF (222 KB) | 28/02/2023 | |
| PDF (338 KB) | 04/11/2022 | |
| PDF (332 KB) | 01/08/2022 | |
| PDF (347 KB) | 29/04/2022 |
2021
| PDF (193 KB) | 28/02/2022 | |
| PDF (276 KB) | 02/11/2021 | |
| PDF (269 KB) | 30/07/2021 | |
| PDF (308 KB) | 30/04/2021 |
2020
| PDF (316 KB) | 26/02/2021 | |
| PDF (407 KB) | 02/11/2020 | |
| PDF (324 KB) | 31/07/2020 | |
| PDF (323 KB) | 30/04/2020 |
2019
| PDF (498 KB) | 02/03/2020 | |
| PDF (363 KB) | 30/10/2019 | |
| PDF (531 KB) | 31/07/2019 | |
| PDF (272 KB) | 06/05/2019 |
2018
| PDF (659 KB) | 13/03/2019 | |
| PDF (49 KB) | 02/11/2018 | |
| PDF (342 KB) | 01/08/2018 | |
| PDF (345 KB) | 07/05/2018 |
2017
| PDF (425 KB) | 01/03/2018 | |
| PDF (236 KB) | 06/11/2017 | |
| PDF (351 KB) | 04/08/2017 | |
| PDF (150 KB) | 09/05/2017 |
2016
2015
2014
2013
2012
2011
2010
Investor relations
Cristian Alexandru Spânu
Head of Rating Agencies and Investor Relations
cristian.spanu@bcr.ro
phone: +40 732 450 630